Alabama has 12 public shooting ranges across the state operated by the Alabama Department of Conservation and Natural Resources. Whether you’re an experienced target shooter, a hunter or a person just becoming interested in acquiring a first firearm and learning how to shoot, shooting ranges are a great place to practice your skills.
Firearms 101
Target shooting is a fun, safe pastime enjoyed by more than 19 million Americans. Would you like to learn how to shoot? The Alabama Department of Conservation and Natural Resources now offers an introduction to handguns class that focuses on firearm safety and marksmanship in a low-stress, family friendly environment.
The Introduction to Handguns class is perfect for those who want to learn more about handguns, target shooting and firearm safety in a controlled environment. The class is taught by firearms instructors from the Law Enforcement Section of ADCNR's Wildlife and Freshwater Fisheries Division. Learn more and register here.
License Requirements
To use one of the ranges, you’ll need a current Wildlife Heritage license, hunting license, or fishing license. Purchase one here.
Shooting Range Safety and Etiquette
Shooting is a safe and fun activity, but it takes everyone’s attention and cooperation. We want everyone to enjoy the shooting range. Range etiquette is important. Watch this video to learn more about the do's and don't of safety and etiquette while using the range.
Directory of Alabama Public Shooting Ranges
Legend
- A - Archery
- IA - Indoor Archery
- M - Muzzleloading
- P - Pistol
- R - Rifle
- S - Shotgun
- Sk - Skeet
- SC - Sporting Clays
- T - Trap
- * - Fee or membership required
- # - State hunting license, Heritage license or WMA license required
- ^ - No fee required
ADCNR Shooting Ranges |
||
Baldwin County | ||
Upper Delta WMA Shooting Range | S, R, P | 251-626-5474 |
Barbour County | ||
Barbour County WMA Shooting Range | #, S, R, P | 334-529-3222 |
Colbert County | ||
Freedom Hills WMA Range | #, S, R, P, A | 256-353-2634 |
Coosa County | ||
Coosa County WMA Range | #, S, R, P | 256-435-5422 |
Etowah County | ||
Etowah Public Shooting Range | #, S, R, P, M | 256-435-5422 |
Escambia County | ||
Conecuh Shooting Range | #, P, R, S | 334-222-2555 |
Hale County | ||
South Sandy Shooting Range | S, R, P, # | 205-339-5716 |
Jackson County | ||
Skyline WMA Shooting Range | S, R, P, # | 256-587-3114 |
Lamar County | ||
Sam R. Murphy WMA Shooting Range | #, S, R, P | 256-353-2634 |
Limestone County | ||
Swan Creek WMA Range | #, S, R, P, M | 256-353-2634 |
Marengo County | ||
Marengo Public Shooting Range | #, S, R, P | 205-339-5716 |
Shelby County | ||
Cahaba River WMA Shooting Range | #, S, R, P, M | 205-339-5716 |
National Forest Shooting Range |
||
Tuskegee National Forest | S, R, P, * | 334-727-2652 |
Commercial Shooting Ranges |
||
Autauga County | ||
Archery Unlimited | *, IA | 334-358-2697 |
Baldwin County | ||
Bushy Creek Clays | S, # | 251-751-0211 |
Dennis Lake Wing Club | #, SK, P, R, A | 251-689-8527 |
Pig Farm Gun Range | R, P | 850-712-9118 |
Styx River Shooting Center | ^, S, R, P | 251-960-1173 |
Three Brothers Arms Shooting Range | ^, S, R, P | 251-494-0095 |
Barbour County | ||
Barbour Creek Shooting Academy | R, P | 334-845-0000 |
Bibb County | ||
Brierfield Ironworks | M, ^ | 205-665-1856 |
Vick Shooting Range | S, R, P, * | 205-926-9765 |
Blount County | ||
Green Ridge Shooting Range | P, R, S | 205-681-2121 |
Bullock County | ||
Greenway Sportsman's Club | S | 334-738-372 |
Calhoun County | ||
Moss Branch Shooting Range | S, R, P | 256-473-3706 |
Chambers County | ||
The Oak Farm | S, * | 908-642-6436 |
Chilton County | ||
Central AL Fowl Preserve | A, S | 334-366-2589 |
Chilton County Bowhunters | A, * | 334-407-1630 |
POPS Armory | P, * | 205-646-1486 |
Cleburne County | ||
Circle W Hunting Preserve | SC, * | 256-463-7769 |
Henry Creek Firing Range | S, R, P, * | 256-463-2272 |
Coffee County | ||
Lock N Load | P^ | 334-347-5151 |
Colbert County | ||
Waterfall Valley Hunt Club | *, S, R | 256-762-8801 |
Coosa County | ||
Rockford Gun Club | *, R, P | |
Covington County | ||
Andalusia Police Range | R, P | 334-222-1155 |
Conecuh National Forest Range | *, S, R, P | 334-222-2555 |
South Alabama Gun Club | *, S, R, P | 334-222-3671 |
Cullman County | ||
Maple Ridge Gun Club | S, R, P, * | 256-709-2860 |
CSS Range | R, P | 256-736-9950 |
Wilborn Outdoors | A, IA, * | 256-737-9595 |
Dale County | ||
Tri-States Gun Club | R, P, S, * | 334-774-5972 |
Dallas County | ||
FOP Range | R, P | 334-375-2059 |
Elmore County | ||
Bennett’s Archery | A, * | 334-514-1286 |
Lake Martin Machine Gun | S, R, P, * | 888-660-6462 |
Etowah County | ||
Sand Mountain Shooters Club | S, R, P, * | 256-593-8027 |
Fayette County | ||
Fayette County Gun Club | S, R, P, * | 205-932-4051 |
Franklin County | ||
Cedar Hill Trap Range | S, * | 256-412-9287 |
Geneva County | ||
R&R Shooting Club | R, P | 334-360-0328 |
Henry County | ||
Headland Skeet & Gun Club | S, R, P, * | 334-791-1100 |
Ravenwood Sporting Clays | S | 334-648-1440 |
Houston County | ||
Dothan Eastgate Park Archery Range | A, # | 334-615-3730 |
Jefferson County | ||
Sentinel Firearms | P, R, * | 205-592-3004 |
Brock's Gap Training Center | S, R, P | |
Hoover Tactical Firearms | P, R, A | 205-822-3600 |
Magic City Gun Club | S, R, P, * | 205-382-5375 |
Pleasant Grove FOP Range | P, R, S, * | 205-744-2600 |
Southern Trap and Skeet * | S, * | 205-956-6800 |
Lauderdale County | ||
Cypress Creek Indoor Range | R, P | 256-275-7586 |
Muscle Shoals Skeet & Trap | S, * | |
Lawrence County | ||
Doublehead Resort & Lodge | SC, * | 256-685-9267 |
Lee County | ||
Sportsmans Outpost | A,R,P | 332-501-2411 |
Limestone County | ||
Limestone Hunting & Sporting Clays | SC, * | 256-423-6029 |
Macon County | ||
Central Alabama Gun Club | S, R, P, A, * | 334-324-3257 |
Madison County | ||
Bullet and Barrel | P, RC, * | 256-384-4867 |
Hobbs Island Shooting Range | A, P, R, * | 256-426-8554 |
Larry's Pistol and Pawn | P, * | 256-534-1000 |
Last Resort Guns | P, * | 256-774-5741 |
Madison Co. Shooting Sports Assn. | S, R, P, * | 256-379-2716 |
Marshall Skeet Club | S, * | 256-544-1141 |
Marshall County | ||
B & G Rifle and Pistol Club | S, R, P, * | 256-534-7368 |
Sand Mountain Shooter's Club | S, R, P, * | 256-593-8027 |
Mobile County | ||
Emerald Island Firearms | S, R, P | 251-675-0015 |
Gunport | P, S, R, * | 251-824-1776 |
Monroe County | ||
Village of Buena Vista | S | 251-593-6400 |
Monroe County Archery Club | A, * | 334-862-2374 |
Specialist Shooting Services | P, R, S | 334-564-2155 |
Montgomery County | ||
Dixie Trap Club | S, R, * | 334-584-7651 |
Lower Wetumpka Shotgun Sports Club | S, T, SC, A, * | 334-420-3371 |
Montgomery Indoor Shooting Complex | A* | V |
Pickens County | ||
Westervelt Lodge | A, R, S, * | 800-281-7991 |
Russell County | ||
East Alabama Gun Club | R, P | 706-888-3140 |
Shelby County | ||
Double Tap Training Grounds | 205-368-2776 | |
Shiloh Clays | S | 205-368-2774 |
St. Clair County | ||
Heritage Gun Club | S, R, P, * | |
Talladega County | ||
CMP Talladega Marksmanship Park | A, M, P, R, S, * | 256-474-4408 |
Orvis Shooting Grounds at Pursell Farms | S | 855-799-2826 |
Red Eagle Gun Club | T, S, * | 256-378-6970 |
Selwood Farms | S, SC | 256-362-7595 |
Sheppard Branch Range | S, R, P, * | 256-362-2909 |
Talapoosa County | ||
Alex City Shooting Club | R, P, * | 256-329-0080 |
Tuscaloosa County | ||
C & W Shooting | S, R, P, * | 205-339-0849 |
Tuscaloosa Shooting Sports | R, P, * | 205-614-3255 |
Warrior Ranch Training Center | R, P, S, * | 205-409-6091 |
Winston County | ||
Hurricane Creek Range | S, R, P, * | 205-489-5111 |
This directory was made possible largely because of hunters. The Alabama Division of Wildlife and Freshwater Fisheries operates on revenues derived through the sale of hunting and fishing licenses, as well as Federal taxes and duties which sportsmen pay on hunting, fishing, and boating equipment. Federal funds are provided to the Alabama Division of Wildlife and Freshwater Fisheries through the Federal Aid to Wildlife Restoration Act. This program was enacted in 1937 by Congress at the request of the nation’s hunters. The revenue is used to operate shooting ranges, wildlife management areas, , hunter education, species restoration, and many other activities of the Alabama Division of Wildlife and Freshwater Fisheries. The symbol shown above left is displayed at all projects which receive Wildlife Restoration funds.